| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $256,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#96340 | Single Family Property | 3 | 2.50 | 2698 | |
| 5 | $216,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#97780 | Single Family Property | 4 | 3.00 | 2305 | |
| 3 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#96018 | Single Family Property | 3 | 2.50 | 2230 | |
| 0 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#92016 | Single Family Property | 2 | 2.00 | 1247 | |
| 1 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#92250 | Single Family Property | 4 | 2.50 | 2390 | |
| 2 | $130,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#95725 | Single Family Property | 3 | 2.00 | 1485 | |
